Transport Volume Statistics | ||
July-2021 | ||
Date | Day | Ridership Counts |
Jul.1 | Thu | 615,990 |
Jul.2 | Fri | 631,443 |
Jul.3 | Sat | 295,902 |
Jul.4 | Sun | 224,054 |
Jul.5 | Mon | 641,035 |
Jul.6 | Tue | 640,142 |
Jul.7 | Wed | 647,747 |
Jul.8 | Thu | 647,858 |
Jul.9 | Fri | 671,768 |
Jul.10 | Sat | 331,244 |
Jul.11 | Sun | 254,016 |
Jul.12 | Mon | 688,981 |
Jul.13 | Tue | 723,371 |
Jul.14 | Wed | 741,813 |
Jul.15 | Thu | 738,470 |
Jul.16 | Fri | 748,416 |
Jul.17 | Sat | 376,218 |
Jul.18 | Sun | 296,763 |
Jul.19 | Mon | 756,237 |
Jul.20 | Tue | 771,749 |
Jul.21 | Wed | 773,111 |
Jul.22 | Thu | 740,669 |
Jul.23 | Fri | 709,428 |
Jul.24 | Sat | 316,242 |
Jul.25 | Sun | 329,570 |
Jul.26 | Mon | 817,097 |
Jul.27 | Tue | 915,060 |
Jul.28 | Wed | 921,029 |
Jul.29 | Thu | 917,412 |
Jul.30 | Fri | 956,520 |
Jul.31 | Sat | 486,966 |
Monthly Total Ridership | 19,326,321 | |
Average Daily Transport Ridership in Jul. | 623,430 | |
Note: Unit=trips |