Transport Volume Statistics | ||
March-2022 | ||
Date | Day | Ridership Counts |
Mar.1 | Tue | 1,896,846 |
Mar.2 | Wed | 1,900,871 |
Mar.3 | Thu | 1,920,435 |
Mar.4 | Fri | 2,089,390 |
Mar.5 | Sat | 1,597,408 |
Mar.6 | Sun | 1,261,514 |
Mar.7 | Mon | 1,896,781 |
Mar.8 | Tue | 1,964,087 |
Mar.9 | Wed | 1,987,727 |
Mar.10 | Thu | 1,995,082 |
Mar.11 | Fri | 2,179,350 |
Mar.12 | Sat | 1,732,307 |
Mar.13 | Sun | 1,418,461 |
Mar.14 | Mon | 1,913,369 |
Mar.15 | Tue | 1,961,952 |
Mar.16 | Wed | 1,978,813 |
Mar.17 | Thu | 1,994,243 |
Mar.18 | Fri | 2,138,282 |
Mar.19 | Sat | 1,658,463 |
Mar.20 | Sun | 1,385,940 |
Mar.21 | Mon | 1,913,872 |
Mar.22 | Tue | 1,950,221 |
Mar.23 | Wed | 1,990,318 |
Mar.24 | Thu | 1,979,733 |
Mar.25 | Fri | 2,172,261 |
Mar.26 | Sat | 1,595,364 |
Mar.27 | Sun | 1,246,748 |
Mar.28 | Mon | 1,919,316 |
Mar.29 | Tue | 1,940,394 |
Mar.30 | Wed | 1,969,018 |
Mar.31 | Thu | 1,958,461 |
Monthly Total Ridership | 57,507,027 | |
Average Daily Transport Ridership in Mar. | 1,855,065 | |
Note: Unit=trips |