Transport Volume Statistics | ||
April-2022 | ||
Date | Day | Ridership Counts |
Apr.1 | Fri | 2,041,530 |
Apr.2 | Sat | 1,205,883 |
Apr.3 | Sun | 1,016,715 |
Apr.4 | Mon | 1,098,732 |
Apr.5 | Tue | 1,012,555 |
Apr.6 | Wed | 1,770,234 |
Apr.7 | Thu | 1,737,357 |
Apr.8 | Fri | 1,860,654 |
Apr.9 | Sat | 1,294,835 |
Apr.10 | Sun | 1,087,892 |
Apr.11 | Mon | 1,652,287 |
Apr.12 | Tue | 1,700,189 |
Apr.13 | Wed | 1,706,433 |
Apr.14 | Thu | 1,701,769 |
Apr.15 | Fri | 1,803,434 |
Apr.16 | Sat | 1,208,396 |
Apr.17 | Sun | 974,513 |
Apr.18 | Mon | 1,612,065 |
Apr.19 | Tue | 1,652,902 |
Apr.20 | Wed | 1,639,380 |
Apr.21 | Thu | 1,590,832 |
Apr.22 | Fri | 1,653,951 |
Apr.23 | Sat | 1,055,315 |
Apr.24 | Sun | 852,233 |
Apr.25 | Mon | 1,425,495 |
Apr.26 | Tue | 1,452,184 |
Apr.27 | Wed | 1,449,585 |
Apr.28 | Thu | 1,434,115 |
Apr.29 | Fri | 1,496,982 |
Apr.30 | Sat | 977,575 |
Monthly Total Ridership | 43,166,022 | |
Average Daily Transport Ridership in Apr. | 1,438,867 | |
Note: Unit=trips |