Transport Volume Statistics | ||
May-2022 | ||
Date | Day | Ridership Counts |
May.1 | Sun | 763,100 |
May.2 | Mon | 953,925 |
May.3 | Tue | 1,368,409 |
May.4 | Wed | 1,364,908 |
May.5 | Thu | 1,321,451 |
May.6 | Fri | 1,365,336 |
May.7 | Sat | 843,847 |
May.8 | Sun | 651,676 |
May.9 | Mon | 1,174,247 |
May.10 | Tue | 1,196,447 |
May.11 | Wed | 1,205,045 |
May.12 | Thu | 1,194,148 |
May.13 | Fri | 1,247,363 |
May.14 | Sat | 754,205 |
May.15 | Sun | 629,066 |
May.16 | Mon | 1,146,358 |
May.17 | Tue | 1,153,048 |
May.18 | Wed | 1,173,673 |
May.19 | Thu | 1,155,033 |
May.20 | Fri | 1,243,470 |
May.21 | Sat | 840,461 |
May.22 | Sun | 661,207 |
May.23 | Mon | 1,131,277 |
May.24 | Tue | 1,161,519 |
May.25 | Wed | 1,177,437 |
May.26 | Thu | 1,187,854 |
May.27 | Fri | 1,277,760 |
May.28 | Sat | 888,888 |
May.29 | Sun | 759,145 |
May.30 | Mon | 1,209,812 |
May.31 | Tue | 1,242,013 |
Monthly Total Ridership | 33,442,128 | |
Average Daily Transport Ridership in May. | 1,078,778 | |
Note: Unit=trips |