Transport Volume Statistics | ||
July-2022 | ||
Date | Day | Ridership Counts |
Jul.1 | Fri | 1,683,078 |
Jul.2 | Sat | 1,179,111 |
Jul.3 | Sun | 1,019,118 |
Jul.4 | Mon | 1,552,572 |
Jul.5 | Tue | 1,599,893 |
Jul.6 | Wed | 1,642,510 |
Jul.7 | Thu | 1,632,165 |
Jul.8 | Fri | 1,742,323 |
Jul.9 | Sat | 1,308,888 |
Jul.10 | Sun | 1,103,829 |
Jul.11 | Mon | 1,598,677 |
Jul.12 | Tue | 1,649,472 |
Jul.13 | Wed | 1,661,180 |
Jul.14 | Thu | 1,665,587 |
Jul.15 | Fri | 1,773,886 |
Jul.16 | Sat | 1,393,986 |
Jul.17 | Sun | 1,164,303 |
Jul.18 | Mon | 1,618,993 |
Jul.19 | Tue | 1,644,593 |
Jul.20 | Wed | 1,687,241 |
Jul.21 | Thu | 1,706,157 |
Jul.22 | Fri | 1,785,305 |
Jul.23 | Sat | 1,319,048 |
Jul.24 | Sun | 1,089,294 |
Jul.25 | Mon | 1,589,139 |
Jul.26 | Tue | 1,670,723 |
Jul.27 | Wed | 1,703,719 |
Jul.28 | Thu | 1,732,470 |
Jul.29 | Fri | 1,832,813 |
Jul.30 | Sat | 1,456,601 |
Jul.31 | Sun | 1,171,302 |
Monthly Total Ridership | 47,377,976 | |
Average Daily Transport Ridership in Jul. | 1,528,322 | |
Note: Unit=trips |