Transport Volume Statistics | ||
August-2022 | ||
Date | Day | Ridership Counts |
Aug.1 | Mon | 1,635,232 |
Aug.2 | Tue | 1,663,629 |
Aug.3 | Wed | 1,712,742 |
Aug.4 | Thu | 1,736,866 |
Aug.5 | Fri | 1,833,670 |
Aug.6 | Sat | 1,367,767 |
Aug.7 | Sun | 1,142,473 |
Aug.8 | Mon | 1,640,327 |
Aug.9 | Tue | 1,724,285 |
Aug.10 | Wed | 1,744,286 |
Aug.11 | Thu | 1,737,669 |
Aug.12 | Fri | 1,800,788 |
Aug.13 | Sat | 1,440,183 |
Aug.14 | Sun | 1,217,720 |
Aug.15 | Mon | 1,673,067 |
Aug.16 | Tue | 1,729,686 |
Aug.17 | Wed | 1,752,082 |
Aug.18 | Thu | 1,748,192 |
Aug.19 | Fri | 1,874,590 |
Aug.20 | Sat | 1,463,097 |
Aug.21 | Sun | 1,222,421 |
Aug.22 | Mon | 1,681,793 |
Aug.23 | Tue | 1,734,189 |
Aug.24 | Wed | 1,779,132 |
Aug.25 | Thu | 1,754,786 |
Aug.26 | Fri | 1,877,523 |
Aug.27 | Sat | 1,460,348 |
Aug.28 | Sun | 1,188,050 |
Aug.29 | Mon | 1,672,291 |
Aug.30 | Tue | 1,749,847 |
Aug.31 | Wed | 1,799,639 |
Monthly Total Ridership | 50,558,370 | |
Average Daily Transport Ridership in Aug. | 1,630,915 | |
Note: Unit=trips |