Transport Volume Statistics | ||
September-2022 | ||
Date | Day | Ridership Counts |
Sep.1 | Thu | 1,766,962 |
Sep.2 | Fri | 1,806,379 |
Sep.3 | Sat | 1,066,687 |
Sep.4 | Sun | 925,773 |
Sep.5 | Mon | 1,794,283 |
Sep.6 | Tue | 1,857,057 |
Sep.7 | Wed | 1,866,515 |
Sep.8 | Thu | 1,944,981 |
Sep.9 | Fri | 1,275,234 |
Sep.10 | Sat | 1,121,754 |
Sep.11 | Sun | 997,994 |
Sep.12 | Mon | 1,766,499 |
Sep.13 | Tue | 1,820,103 |
Sep.14 | Wed | 1,873,456 |
Sep.15 | Thu | 1,885,709 |
Sep.16 | Fri | 2,043,483 |
Sep.17 | Sat | 1,556,973 |
Sep.18 | Sun | 1,251,763 |
Sep.19 | Mon | 1,762,494 |
Sep.20 | Tue | 1,829,733 |
Sep.21 | Wed | 1,853,055 |
Sep.22 | Thu | 1,858,767 |
Sep.23 | Fri | 2,000,698 |
Sep.24 | Sat | 1,497,079 |
Sep.25 | Sun | 1,238,210 |
Sep.26 | Mon | 1,788,687 |
Sep.27 | Tue | 1,846,612 |
Sep.28 | Wed | 1,857,132 |
Sep.29 | Thu | 1,862,052 |
Sep.30 | Fri | 2,016,540 |
Monthly Total Ridership | 50,032,664 | |
Average Daily Transport Ridership in Sep. | 1,667,755 | |
Note: Unit=trips |