Transport Volume Statistics | ||
October-2022 | ||
Date | Day | Ridership Counts |
Oct.1 | Sat | 1,563,907 |
Oct.2 | Sun | 1,191,199 |
Oct.3 | Mon | 1,770,294 |
Oct.4 | Tue | 1,804,117 |
Oct.5 | Wed | 1,868,064 |
Oct.6 | Thu | 1,879,936 |
Oct.7 | Fri | 2,031,142 |
Oct.8 | Sat | 1,432,048 |
Oct.9 | Sun | 1,306,993 |
Oct.10 | Mon | 1,137,862 |
Oct.11 | Tue | 1,839,087 |
Oct.12 | Wed | 1,894,203 |
Oct.13 | Thu | 1,910,939 |
Oct.14 | Fri | 2,086,545 |
Oct.15 | Sat | 1,508,522 |
Oct.16 | Sun | 1,050,495 |
Oct.17 | Mon | 1,814,596 |
Oct.18 | Tue | 1,900,623 |
Oct.19 | Wed | 1,918,851 |
Oct.20 | Thu | 1,946,323 |
Oct.21 | Fri | 2,139,552 |
Oct.22 | Sat | 1,640,913 |
Oct.23 | Sun | 1,272,409 |
Oct.24 | Mon | 1,859,400 |
Oct.25 | Tue | 1,910,174 |
Oct.26 | Wed | 1,949,866 |
Oct.27 | Thu | 1,959,069 |
Oct.28 | Fri | 2,137,902 |
Oct.29 | Sat | 1,646,337 |
Oct.30 | Sun | 1,209,678 |
Oct.31 | Mon | 1,870,791 |
Monthly Total Ridership | 53,451,837 | |
Average Daily Transport Ridership in Oct. | 1,724,253 | |
Note: Unit=trips |