Transport Volume Statistics | ||
November-2022 | ||
Date | Day | Ridership Counts |
Nov.1 | Tue | 1,914,591 |
Nov.2 | Wed | 1,942,935 |
Nov.3 | Thu | 1,954,944 |
Nov.4 | Fri | 2,132,892 |
Nov.5 | Sat | 1,655,204 |
Nov.6 | Sun | 1,374,581 |
Nov.7 | Mon | 1,896,053 |
Nov.8 | Tue | 1,942,503 |
Nov.9 | Wed | 1,989,344 |
Nov.10 | Thu | 2,026,501 |
Nov.11 | Fri | 2,231,165 |
Nov.12 | Sat | 1,881,325 |
Nov.13 | Sun | 1,474,796 |
Nov.14 | Mon | 1,918,119 |
Nov.15 | Tue | 1,977,131 |
Nov.16 | Wed | 2,017,701 |
Nov.17 | Thu | 2,029,623 |
Nov.18 | Fri | 2,247,450 |
Nov.19 | Sat | 1,863,742 |
Nov.20 | Sun | 1,530,707 |
Nov.21 | Mon | 1,967,863 |
Nov.22 | Tue | 1,969,187 |
Nov.23 | Wed | 2,014,862 |
Nov.24 | Thu | 2,040,818 |
Nov.25 | Fri | 2,247,017 |
Nov.26 | Sat | 1,553,482 |
Nov.27 | Sun | 1,421,283 |
Nov.28 | Mon | 1,954,305 |
Nov.29 | Tue | 1,999,988 |
Nov.30 | Wed | 2,044,927 |
Monthly Total Ridership | 57,215,039 | |
Average Daily Transport Ridership in Nov. | 1,907,168 | |
Note: Unit=trips |