Transport Volume Statistics | ||
December-2022 | ||
Date | Day | Ridership Counts |
Dec.1 | Thu | 2,070,719 |
Dec.2 | Fri | 2,264,425 |
Dec.3 | Sat | 1,954,378 |
Dec.4 | Sun | 1,534,215 |
Dec.5 | Mon | 1,971,122 |
Dec.6 | Tue | 2,036,197 |
Dec.7 | Wed | 2,070,896 |
Dec.8 | Thu | 2,106,411 |
Dec.9 | Fri | 2,318,663 |
Dec.10 | Sat | 1,985,812 |
Dec.11 | Sun | 1,567,794 |
Dec.12 | Mon | 2,038,722 |
Dec.13 | Tue | 2,078,768 |
Dec.14 | Wed | 2,119,380 |
Dec.15 | Thu | 2,134,188 |
Dec.16 | Fri | 2,361,558 |
Dec.17 | Sat | 1,878,701 |
Dec.18 | Sun | 1,663,607 |
Dec.19 | Mon | 2,030,516 |
Dec.20 | Tue | 2,096,040 |
Dec.21 | Wed | 2,090,889 |
Dec.22 | Thu | 2,132,168 |
Dec.23 | Fri | 2,367,503 |
Dec.24 | Sat | 1,989,850 |
Dec.25 | Sun | 1,644,864 |
Dec.26 | Mon | 2,032,703 |
Dec.27 | Tue | 2,076,573 |
Dec.28 | Wed | 2,096,215 |
Dec.29 | Thu | 2,146,201 |
Dec.30 | Fri | 2,304,979 |
Dec.31 | Sat | 2,162,131 |
Monthly Total Ridership | 63,326,188 | |
Average Daily Transport Ridership in Dec. | 2,042,780 | |
Note: Unit=trips |