Transport Volume Statistics | ||
January-2023 | ||
Date | Day | Ridership Counts |
Jan.1 | Sun | 1,474,502 |
Jan.2 | Mon | 1,254,972 |
Jan.3 | Tue | 1,995,196 |
Jan.4 | Wed | 2,023,801 |
Jan.5 | Thu | 2,045,427 |
Jan.6 | Fri | 2,155,358 |
Jan.7 | Sat | 2,014,219 |
Jan.8 | Sun | 1,448,566 |
Jan.9 | Mon | 1,982,168 |
Jan.10 | Tue | 2,022,906 |
Jan.11 | Wed | 2,054,177 |
Jan.12 | Thu | 2,078,503 |
Jan.13 | Fri | 2,204,798 |
Jan.14 | Sat | 1,764,345 |
Jan.15 | Sun | 1,403,617 |
Jan.16 | Mon | 2,023,586 |
Jan.17 | Tue | 2,071,902 |
Jan.18 | Wed | 2,093,895 |
Jan.19 | Thu | 2,124,318 |
Jan.20 | Fri | 1,141,551 |
Jan.21 | Sat | 678,123 |
Jan.22 | Sun | 1,186,130 |
Jan.23 | Mon | 1,085,907 |
Jan.24 | Tue | 1,077,470 |
Jan.25 | Wed | 1,287,408 |
Jan.26 | Thu | 1,502,305 |
Jan.27 | Fri | 1,450,330 |
Jan.28 | Sat | 1,495,065 |
Jan.29 | Sun | 1,388,536 |
Jan.30 | Mon | 1,946,630 |
Jan.31 | Tue | 2,026,675 |
Monthly Total Ridership | 52,502,386 | |
Average Daily Transport Ridership in Jan. | 1,693,625 | |
Note: Unit=trips |