Transport Volume Statistics | ||
February-2023 | ||
Date | Day | Ridership Counts |
Feb.1 | Wed | 2,023,672 |
Feb.2 | Thu | 1,998,134 |
Feb.3 | Fri | 2,139,509 |
Feb.4 | Sat | 2,137,068 |
Feb.5 | Sun | 1,519,885 |
Feb.6 | Mon | 2,009,911 |
Feb.7 | Tue | 2,080,820 |
Feb.8 | Wed | 2,125,207 |
Feb.9 | Thu | 2,147,007 |
Feb.10 | Fri | 2,259,225 |
Feb.11 | Sat | 2,108,319 |
Feb.12 | Sun | 1,649,207 |
Feb.13 | Mon | 2,055,446 |
Feb.14 | Tue | 2,104,954 |
Feb.15 | Wed | 2,109,723 |
Feb.16 | Thu | 2,163,261 |
Feb.17 | Fri | 2,319,358 |
Feb.18 | Sat | 2,287,384 |
Feb.19 | Sun | 1,630,072 |
Feb.20 | Mon | 2,033,153 |
Feb.21 | Tue | 2,094,357 |
Feb.22 | Wed | 2,121,864 |
Feb.23 | Thu | 2,129,212 |
Feb.24 | Fri | 2,285,131 |
Feb.25 | Sat | 1,717,680 |
Feb.26 | Sun | 1,594,468 |
Feb.27 | Mon | 1,745,939 |
Feb.28 | Tue | 1,501,044 |
Monthly Total Ridership | 56,091,010 | |
Average Daily Transport Ridership in Feb. | 2,003,250 | |
Note: Unit=trips |