Transport Volume Statistics | ||
March-2023 | ||
Date | Day | Ridership Counts |
Mar.1 | Wed | 2,070,020 |
Mar.2 | Thu | 2,073,903 |
Mar.3 | Fri | 2,255,460 |
Mar.4 | Sat | 1,776,861 |
Mar.5 | Sun | 1,517,231 |
Mar.6 | Mon | 2,062,647 |
Mar.7 | Tue | 2,123,173 |
Mar.8 | Wed | 2,154,368 |
Mar.9 | Thu | 2,146,797 |
Mar.10 | Fri | 2,332,497 |
Mar.11 | Sat | 1,891,975 |
Mar.12 | Sun | 1,519,673 |
Mar.13 | Mon | 2,024,246 |
Mar.14 | Tue | 2,107,021 |
Mar.15 | Wed | 2,144,262 |
Mar.16 | Thu | 2,128,530 |
Mar.17 | Fri | 2,289,945 |
Mar.18 | Sat | 1,798,121 |
Mar.19 | Sun | 1,485,378 |
Mar.20 | Mon | 2,022,732 |
Mar.21 | Tue | 2,095,487 |
Mar.22 | Wed | 2,122,303 |
Mar.23 | Thu | 2,129,856 |
Mar.24 | Fri | 2,239,436 |
Mar.25 | Sat | 2,069,842 |
Mar.26 | Sun | 1,401,705 |
Mar.27 | Mon | 2,040,569 |
Mar.28 | Tue | 2,088,627 |
Mar.29 | Wed | 2,123,107 |
Mar.30 | Thu | 2,113,722 |
Mar.31 | Fri | 2,255,993 |
Monthly Total Ridership | 62,605,487 | |
Average Daily Transport Ridership in Mar. | 2,019,532 | |
Note: Unit=trips |