Transport Volume Statistics | ||
April-2023 | ||
Date | Day | Ridership Counts |
Apr.1 | Sat | 1,526,928 |
Apr.2 | Sun | 1,536,733 |
Apr.3 | Mon | 1,575,868 |
Apr.4 | Tue | 1,488,390 |
Apr.5 | Wed | 1,246,204 |
Apr.6 | Thu | 2,030,171 |
Apr.7 | Fri | 2,192,073 |
Apr.8 | Sat | 1,732,170 |
Apr.9 | Sun | 1,442,672 |
Apr.10 | Mon | 2,046,672 |
Apr.11 | Tue | 2,095,812 |
Apr.12 | Wed | 2,137,043 |
Apr.13 | Thu | 2,128,924 |
Apr.14 | Fri | 2,293,314 |
Apr.15 | Sat | 1,716,643 |
Apr.16 | Sun | 1,552,740 |
Apr.17 | Mon | 2,020,583 |
Apr.18 | Tue | 2,078,833 |
Apr.19 | Wed | 2,083,579 |
Apr.20 | Thu | 2,087,112 |
Apr.21 | Fri | 2,275,774 |
Apr.22 | Sat | 1,837,257 |
Apr.23 | Sun | 1,556,359 |
Apr.24 | Mon | 2,004,865 |
Apr.25 | Tue | 2,080,363 |
Apr.26 | Wed | 2,097,289 |
Apr.27 | Thu | 2,134,974 |
Apr.28 | Fri | 2,301,429 |
Apr.29 | Sat | 1,808,129 |
Apr.30 | Sun | 1,575,665 |
Monthly Total Ridership | 56,684,568 | |
Average Daily Transport Ridership in Apr. | 1,889,486 | |
Note: Unit=trips |