Transport Volume Statistics | ||
May-2023 | ||
Date | Day | Ridership Counts |
May.1 | Mon | 1,636,575 |
May.2 | Tue | 2,073,009 |
May.3 | Wed | 2,115,944 |
May.4 | Thu | 2,134,354 |
May.5 | Fri | 2,295,530 |
May.6 | Sat | 1,815,619 |
May.7 | Sun | 1,387,511 |
May.8 | Mon | 2,020,296 |
May.9 | Tue | 2,082,285 |
May.10 | Wed | 2,117,410 |
May.11 | Thu | 2,128,706 |
May.12 | Fri | 2,304,155 |
May.13 | Sat | 1,659,583 |
May.14 | Sun | 1,385,422 |
May.15 | Mon | 2,009,958 |
May.16 | Tue | 2,060,572 |
May.17 | Wed | 2,080,355 |
May.18 | Thu | 2,098,389 |
May.19 | Fri | 2,285,127 |
May.20 | Sat | 1,794,400 |
May.21 | Sun | 1,528,584 |
May.22 | Mon | 2,022,062 |
May.23 | Tue | 1,980,822 |
May.24 | Wed | 2,046,246 |
May.25 | Thu | 2,043,912 |
May.26 | Fri | 2,207,620 |
May.27 | Sat | 1,797,204 |
May.28 | Sun | 1,441,174 |
May.29 | Mon | 1,955,135 |
May.30 | Tue | 2,022,702 |
May.31 | Wed | 1,979,630 |
Monthly Total Ridership | 60,510,291 | |
Average Daily Transport Ridership in May. | 1,951,945 | |
Note: Unit=trips |