Transport Volume Statistics | ||
June-2023 | ||
Date | Day | Ridership Counts |
Jun.1 | Thu | 2,031,673 |
Jun.2 | Fri | 2,198,413 |
Jun.3 | Sat | 1,676,624 |
Jun.4 | Sun | 1,318,584 |
Jun.5 | Mon | 1,940,470 |
Jun.6 | Tue | 1,994,582 |
Jun.7 | Wed | 2,001,247 |
Jun.8 | Thu | 2,012,483 |
Jun.9 | Fri | 2,162,292 |
Jun.10 | Sat | 1,683,938 |
Jun.11 | Sun | 1,376,169 |
Jun.12 | Mon | 1,932,948 |
Jun.13 | Tue | 1,995,095 |
Jun.14 | Wed | 2,045,434 |
Jun.15 | Thu | 2,044,647 |
Jun.16 | Fri | 2,117,225 |
Jun.17 | Sat | 1,953,359 |
Jun.18 | Sun | 1,384,960 |
Jun.19 | Mon | 1,915,452 |
Jun.20 | Tue | 1,974,660 |
Jun.21 | Wed | 2,038,308 |
Jun.22 | Thu | 1,174,526 |
Jun.23 | Fri | 1,329,754 |
Jun.24 | Sat | 1,421,177 |
Jun.25 | Sun | 1,248,404 |
Jun.26 | Mon | 1,881,823 |
Jun.27 | Tue | 1,949,355 |
Jun.28 | Wed | 1,978,034 |
Jun.29 | Thu | 2,013,353 |
Jun.30 | Fri | 2,192,205 |
Monthly Total Ridership | 54,987,194 | |
Average Daily Transport Ridership in Jun. | 1,832,906 | |
Note: Unit=trips |