Transport Volume Statistics | ||
July-2023 | ||
Date | Day | Ridership Counts |
Jul.1 | Sat | 1,661,151 |
Jul.2 | Sun | 1,378,618 |
Jul.3 | Mon | 1,949,879 |
Jul.4 | Tue | 1,994,693 |
Jul.5 | Wed | 2,033,132 |
Jul.6 | Thu | 2,020,030 |
Jul.7 | Fri | 2,135,757 |
Jul.8 | Sat | 1,710,882 |
Jul.9 | Sun | 1,396,508 |
Jul.10 | Mon | 1,935,028 |
Jul.11 | Tue | 1,970,586 |
Jul.12 | Wed | 2,033,668 |
Jul.13 | Thu | 2,026,026 |
Jul.14 | Fri | 2,200,004 |
Jul.15 | Sat | 1,746,549 |
Jul.16 | Sun | 1,492,344 |
Jul.17 | Mon | 1,943,824 |
Jul.18 | Tue | 1,999,404 |
Jul.19 | Wed | 2,054,351 |
Jul.20 | Thu | 2,023,324 |
Jul.21 | Fri | 2,161,715 |
Jul.22 | Sat | 1,681,307 |
Jul.23 | Sun | 1,427,537 |
Jul.24 | Mon | 1,947,358 |
Jul.25 | Tue | 2,023,001 |
Jul.26 | Wed | 1,846,445 |
Jul.27 | Thu | 1,887,356 |
Jul.28 | Fri | 2,168,825 |
Jul.29 | Sat | 1,758,680 |
Jul.30 | Sun | 1,445,167 |
Jul.31 | Mon | 1,993,040 |
Monthly Total Ridership | 58,046,189 | |
Average Daily Transport Ridership in Jul. | 1,872,458 | |
Note: Unit=trips |