Transport Volume Statistics | ||
August-2023 | ||
Date | Day | Ridership Counts |
Aug.1 | Tue | 2,000,523 |
Aug.2 | Wed | 2,016,882 |
Aug.3 | Thu | 506,181 |
Aug.4 | Fri | 2,116,040 |
Aug.5 | Sat | 1,713,064 |
Aug.6 | Sun | 1,448,627 |
Aug.7 | Mon | 2,008,178 |
Aug.8 | Tue | 2,025,572 |
Aug.9 | Wed | 2,100,614 |
Aug.10 | Thu | 2,092,183 |
Aug.11 | Fri | 2,201,998 |
Aug.12 | Sat | 1,803,215 |
Aug.13 | Sun | 1,521,035 |
Aug.14 | Mon | 2,009,998 |
Aug.15 | Tue | 2,070,371 |
Aug.16 | Wed | 2,022,045 |
Aug.17 | Thu | 2,048,112 |
Aug.18 | Fri | 2,216,597 |
Aug.19 | Sat | 1,822,579 |
Aug.20 | Sun | 1,563,169 |
Aug.21 | Mon | 1,998,115 |
Aug.22 | Tue | 2,057,049 |
Aug.23 | Wed | 2,077,732 |
Aug.24 | Thu | 2,092,046 |
Aug.25 | Fri | 2,205,638 |
Aug.26 | Sat | 1,736,877 |
Aug.27 | Sun | 1,434,871 |
Aug.28 | Mon | 1,963,252 |
Aug.29 | Tue | 1,976,314 |
Aug.30 | Wed | 1,949,764 |
Aug.31 | Thu | 2,040,717 |
Monthly Total Ridership | 58,839,358 | |
Average Daily Transport Ridership in Aug. | 1,898,044 | |
Note: Unit=trips |