Transport Volume Statistics | ||
October-2023 | ||
Date | Day | Ridership Counts |
Oct.1 | Sun | 1,366,488 |
Oct.2 | Mon | 2,051,687 |
Oct.3 | Tue | 2,103,510 |
Oct.4 | Wed | 2,064,996 |
Oct.5 | Thu | 2,056,375 |
Oct.6 | Fri | 2,297,772 |
Oct.7 | Sat | 1,782,614 |
Oct.8 | Sun | 1,566,820 |
Oct.9 | Mon | 1,564,545 |
Oct.10 | Tue | 1,357,852 |
Oct.11 | Wed | 2,099,483 |
Oct.12 | Thu | 2,144,230 |
Oct.13 | Fri | 2,301,398 |
Oct.14 | Sat | 1,875,612 |
Oct.15 | Sun | 1,555,977 |
Oct.16 | Mon | 2,057,570 |
Oct.17 | Tue | 2,143,753 |
Oct.18 | Wed | 2,185,548 |
Oct.19 | Thu | 2,193,952 |
Oct.20 | Fri | 2,368,355 |
Oct.21 | Sat | 1,898,223 |
Oct.22 | Sun | 1,600,494 |
Oct.23 | Mon | 2,090,014 |
Oct.24 | Tue | 2,132,283 |
Oct.25 | Wed | 2,172,892 |
Oct.26 | Thu | 2,183,880 |
Oct.27 | Fri | 2,350,478 |
Oct.28 | Sat | 1,909,644 |
Oct.29 | Sun | 1,527,848 |
Oct.30 | Mon | 2,072,738 |
Oct.31 | Tue | 2,137,181 |
Monthly Total Ridership | 61,214,212 | |
Average Daily Transport Ridership in Oct. | 1,974,652 | |
Note: Unit=trips |