Transport Volume Statistics | ||
November-2023 | ||
Date | Day | Ridership Counts |
Nov.1 | Wed | 2,136,324 |
Nov.2 | Thu | 2,149,691 |
Nov.3 | Fri | 2,356,084 |
Nov.4 | Sat | 1,959,567 |
Nov.5 | Sun | 1,603,673 |
Nov.6 | Mon | 2,066,673 |
Nov.7 | Tue | 2,122,120 |
Nov.8 | Wed | 2,151,645 |
Nov.9 | Thu | 2,196,279 |
Nov.10 | Fri | 2,382,715 |
Nov.11 | Sat | 2,014,300 |
Nov.12 | Sun | 1,608,643 |
Nov.13 | Mon | 2,091,361 |
Nov.14 | Tue | 2,162,534 |
Nov.15 | Wed | 2,213,135 |
Nov.16 | Thu | 2,202,407 |
Nov.17 | Fri | 2,432,571 |
Nov.18 | Sat | 2,055,608 |
Nov.19 | Sun | 1,689,424 |
Nov.20 | Mon | 2,147,584 |
Nov.21 | Tue | 2,164,081 |
Nov.22 | Wed | 2,182,364 |
Nov.23 | Thu | 2,207,189 |
Nov.24 | Fri | 2,388,018 |
Nov.25 | Sat | 1,937,272 |
Nov.26 | Sun | 1,533,824 |
Nov.27 | Mon | 2,090,700 |
Nov.28 | Tue | 2,167,573 |
Nov.29 | Wed | 2,195,575 |
Nov.30 | Thu | 2,231,905 |
Monthly Total Ridership | 62,840,839 | |
Average Daily Transport Ridership in Nov. | 2,094,695 | |
Note: Unit=trips |