Transport Volume Statistics | ||
December-2023 | ||
Date | Day | Ridership Counts |
Dec.1 | Fri | 2,403,483 |
Dec.2 | Sat | 2,004,067 |
Dec.3 | Sun | 1,701,607 |
Dec.4 | Mon | 2,086,450 |
Dec.5 | Tue | 2,173,857 |
Dec.6 | Wed | 2,195,908 |
Dec.7 | Thu | 2,268,725 |
Dec.8 | Fri | 2,491,416 |
Dec.9 | Sat | 2,201,096 |
Dec.10 | Sun | 1,804,086 |
Dec.11 | Mon | 2,130,775 |
Dec.12 | Tue | 2,195,542 |
Dec.13 | Wed | 2,216,907 |
Dec.14 | Thu | 2,250,944 |
Dec.15 | Fri | 2,462,196 |
Dec.16 | Sat | 2,078,726 |
Dec.17 | Sun | 1,700,108 |
Dec.18 | Mon | 2,158,796 |
Dec.19 | Tue | 2,200,935 |
Dec.20 | Wed | 2,238,461 |
Dec.21 | Thu | 2,251,908 |
Dec.22 | Fri | 2,444,638 |
Dec.23 | Sat | 2,097,712 |
Dec.24 | Sun | 1,740,565 |
Dec.25 | Mon | 2,247,241 |
Dec.26 | Tue | 2,256,766 |
Dec.27 | Wed | 2,280,986 |
Dec.28 | Thu | 2,281,513 |
Dec.29 | Fri | 2,441,636 |
Dec.30 | Sat | 1,917,995 |
Dec.31 | Sun | 2,383,109 |
Monthly Total Ridership | 67,308,154 | |
Average Daily Transport Ridership in Dec. | 2,171,231 | |
Note: Unit=trips |