Transport Volume Statistics | ||
January-2024 | ||
Date | Day | Ridership Counts |
Jan.1 | Mon | 1,441,883 |
Jan.2 | Tue | 2,110,822 |
Jan.3 | Wed | 2,125,955 |
Jan.4 | Thu | 2,169,893 |
Jan.5 | Fri | 2,335,268 |
Jan.6 | Sat | 1,828,165 |
Jan.7 | Sun | 1,451,385 |
Jan.8 | Mon | 2,080,699 |
Jan.9 | Tue | 2,130,817 |
Jan.10 | Wed | 2,164,767 |
Jan.11 | Thu | 2,249,414 |
Jan.12 | Fri | 2,489,648 |
Jan.13 | Sat | 1,680,030 |
Jan.14 | Sun | 1,512,328 |
Jan.15 | Mon | 2,038,057 |
Jan.16 | Tue | 2,123,774 |
Jan.17 | Wed | 2,140,779 |
Jan.18 | Thu | 2,167,956 |
Jan.19 | Fri | 2,417,664 |
Jan.20 | Sat | 1,893,225 |
Jan.21 | Sun | 1,486,937 |
Jan.22 | Mon | 2,060,400 |
Jan.23 | Tue | 2,071,844 |
Jan.24 | Wed | 2,125,588 |
Jan.25 | Thu | 2,194,985 |
Jan.26 | Fri | 2,364,790 |
Jan.27 | Sat | 1,846,287 |
Jan.28 | Sun | 1,572,028 |
Jan.29 | Mon | 2,096,197 |
Jan.30 | Tue | 2,165,737 |
Jan.31 | Wed | 2,204,354 |
Monthly Total Ridership | 62,741,676 | |
Average Daily Transport Ridership in Jan. | 2,023,925 | |
Note: Unit=trips |