Transport Volume Statistics | ||
February-2024 | ||
Date | Day | Ridership Counts |
Feb.1 | Thu | 2,224,040 |
Feb.2 | Fri | 2,326,691 |
Feb.3 | Sat | 1,834,143 |
Feb.4 | Sun | 1,560,851 |
Feb.5 | Mon | 2,133,470 |
Feb.6 | Tue | 2,158,554 |
Feb.7 | Wed | 2,076,028 |
Feb.8 | Thu | 1,179,782 |
Feb.9 | Fri | 743,623 |
Feb.10 | Sat | 1,278,323 |
Feb.11 | Sun | 1,382,946 |
Feb.12 | Mon | 1,510,143 |
Feb.13 | Tue | 1,565,042 |
Feb.14 | Wed | 1,534,807 |
Feb.15 | Thu | 1,986,383 |
Feb.16 | Fri | 2,085,342 |
Feb.17 | Sat | 2,118,114 |
Feb.18 | Sun | 1,581,228 |
Feb.19 | Mon | 2,104,925 |
Feb.20 | Tue | 2,179,250 |
Feb.21 | Wed | 2,201,190 |
Feb.22 | Thu | 2,221,289 |
Feb.23 | Fri | 2,436,989 |
Feb.24 | Sat | 2,038,079 |
Feb.25 | Sun | 1,688,881 |
Feb.26 | Mon | 2,122,246 |
Feb.27 | Tue | 2,285,968 |
Feb.28 | Wed | 1,723,554 |
Feb.29 | Thu | 2,247,858 |
Monthly Total Ridership | 54,529,739 | |
Average Daily Transport Ridership in Feb. | 1,880,336 | |
Note: Unit=trips |