Transport Volume Statistics | ||
March-2024 | ||
Date | Day | Ridership Counts |
Mar.1 | Fri | 2,345,271 |
Mar.2 | Sat | 1,772,725 |
Mar.3 | Sun | 1,566,939 |
Mar.4 | Mon | 2,151,650 |
Mar.5 | Tue | 2,229,595 |
Mar.6 | Wed | 2,223,804 |
Mar.7 | Thu | 2,223,545 |
Mar.8 | Fri | 2,446,862 |
Mar.9 | Sat | 1,910,916 |
Mar.10 | Sun | 1,595,092 |
Mar.11 | Mon | 2,142,941 |
Mar.12 | Tue | 2,246,921 |
Mar.13 | Wed | 2,243,736 |
Mar.14 | Thu | 2,257,124 |
Mar.15 | Fri | 2,427,878 |
Mar.16 | Sat | 1,978,975 |
Mar.17 | Sun | 1,663,197 |
Mar.18 | Mon | 2,136,705 |
Mar.19 | Tue | 2,179,850 |
Mar.20 | Wed | 2,241,858 |
Mar.21 | Thu | 2,236,708 |
Mar.22 | Fri | 2,396,694 |
Mar.23 | Sat | 1,898,846 |
Mar.24 | Sun | 1,553,725 |
Mar.25 | Mon | 2,120,948 |
Mar.26 | Tue | 2,194,245 |
Mar.27 | Wed | 2,243,044 |
Mar.28 | Thu | 2,259,013 |
Mar.29 | Fri | 2,400,389 |
Mar.30 | Sat | 1,867,490 |
Mar.31 | Sun | 1,471,619 |
Monthly Total Ridership | 64,628,305 | |
Average Daily Transport Ridership in Mar. | 2,084,784 | |
Note: Unit=trips |