Transport Volume Statistics | ||
April-2024 | ||
Date | Day | Ridership Counts |
Apr.1 | Mon | 2,083,410 |
Apr.2 | Tue | 2,165,625 |
Apr.3 | Wed | 1,896,482 |
Apr.4 | Thu | 1,384,656 |
Apr.5 | Fri | 1,551,316 |
Apr.6 | Sat | 1,631,133 |
Apr.7 | Sun | 1,411,666 |
Apr.8 | Mon | 2,067,526 |
Apr.9 | Tue | 2,130,390 |
Apr.10 | Wed | 2,178,446 |
Apr.11 | Thu | 2,194,442 |
Apr.12 | Fri | 2,366,249 |
Apr.13 | Sat | 1,902,974 |
Apr.14 | Sun | 1,588,323 |
Apr.15 | Mon | 2,096,083 |
Apr.16 | Tue | 2,138,909 |
Apr.17 | Wed | 2,186,074 |
Apr.18 | Thu | 2,192,321 |
Apr.19 | Fri | 2,371,867 |
Apr.20 | Sat | 1,945,392 |
Apr.21 | Sun | 1,589,021 |
Apr.22 | Mon | 2,045,472 |
Apr.23 | Tue | 2,059,332 |
Apr.24 | Wed | 2,116,598 |
Apr.25 | Thu | 2,171,339 |
Apr.26 | Fri | 2,296,627 |
Apr.27 | Sat | 1,792,818 |
Apr.28 | Sun | 1,523,809 |
Apr.29 | Mon | 2,126,394 |
Apr.30 | Tue | 2,226,532 |
Monthly Total Ridership | 59,431,226 | |
Average Daily Transport Ridership in Apr. | 1,981,041 | |
Note: Unit=trips |