Transport Volume Statistics | ||
May-2024 | ||
Date | Day | Ridership Counts |
May.1 | Wed | 1,707,706 |
May.2 | Thu | 2,177,867 |
May.3 | Fri | 2,392,227 |
May.4 | Sat | 1,884,123 |
May.5 | Sun | 1,557,946 |
May.6 | Mon | 2,101,983 |
May.7 | Tue | 2,147,419 |
May.8 | Wed | 2,176,481 |
May.9 | Thu | 2,200,240 |
May.10 | Fri | 2,380,934 |
May.11 | Sat | 1,798,856 |
May.12 | Sun | 1,456,869 |
May.13 | Mon | 2,076,049 |
May.14 | Tue | 2,150,762 |
May.15 | Wed | 2,214,471 |
May.16 | Thu | 2,204,654 |
May.17 | Fri | 2,394,196 |
May.18 | Sat | 1,947,076 |
May.19 | Sun | 1,608,860 |
May.20 | Mon | 2,115,236 |
May.21 | Tue | 2,149,371 |
May.22 | Wed | 2,155,124 |
May.23 | Thu | 2,182,144 |
May.24 | Fri | 2,464,956 |
May.25 | Sat | 1,950,111 |
May.26 | Sun | 1,575,129 |
May.27 | Mon | 2,086,463 |
May.28 | Tue | 2,171,419 |
May.29 | Wed | 2,172,604 |
May.30 | Thu | 2,171,388 |
May.31 | Fri | 2,333,623 |
Monthly Total Ridership | 64,106,287 | |
Average Daily Transport Ridership in May. | 2,067,945 | |
Note: Unit=trips |