Transport Volume Statistics | ||
June-2024 | ||
Date | Day | Ridership Counts |
Jun.1 | Sat | 1,820,462 |
Jun.2 | Sun | 1,354,567 |
Jun.3 | Mon | 2,121,728 |
Jun.4 | Tue | 2,195,190 |
Jun.5 | Wed | 2,221,856 |
Jun.6 | Thu | 2,266,221 |
Jun.7 | Fri | 2,396,462 |
Jun.8 | Sat | 1,724,984 |
Jun.9 | Sun | 1,484,056 |
Jun.10 | Mon | 1,217,552 |
Jun.11 | Tue | 2,113,128 |
Jun.12 | Wed | 2,154,277 |
Jun.13 | Thu | 2,168,760 |
Jun.14 | Fri | 2,311,834 |
Jun.15 | Sat | 1,832,762 |
Jun.16 | Sun | 1,476,039 |
Jun.17 | Mon | 2,064,115 |
Jun.18 | Tue | 2,087,798 |
Jun.19 | Wed | 2,118,117 |
Jun.20 | Thu | 2,140,657 |
Jun.21 | Fri | 2,267,031 |
Jun.22 | Sat | 1,770,026 |
Jun.23 | Sun | 1,407,233 |
Jun.24 | Mon | 1,998,715 |
Jun.25 | Tue | 2,093,341 |
Jun.26 | Wed | 2,137,293 |
Jun.27 | Thu | 2,164,377 |
Jun.28 | Fri | 2,339,473 |
Jun.29 | Sat | 1,803,857 |
Jun.30 | Sun | 1,492,368 |
Monthly Total Ridership | 58,744,279 | |
Average Daily Transport Ridership in Jun. | 1,958,143 | |
Note: Unit=trips |