Transport Volume Statistics | ||
July-2024 | ||
Date | Day | Ridership Counts |
Jul.1 | Mon | 2,012,703 |
Jul.2 | Tue | 2,042,685 |
Jul.3 | Wed | 2,089,411 |
Jul.4 | Thu | 2,087,387 |
Jul.5 | Fri | 2,240,145 |
Jul.6 | Sat | 1,759,996 |
Jul.7 | Sun | 1,474,720 |
Jul.8 | Mon | 2,006,291 |
Jul.9 | Tue | 2,078,979 |
Jul.10 | Wed | 2,089,644 |
Jul.11 | Thu | 2,154,830 |
Jul.12 | Fri | 2,244,585 |
Jul.13 | Sat | 1,796,505 |
Jul.14 | Sun | 1,544,134 |
Jul.15 | Mon | 2,049,265 |
Jul.16 | Tue | 2,101,051 |
Jul.17 | Wed | 2,157,688 |
Jul.18 | Thu | 2,126,379 |
Jul.19 | Fri | 2,247,649 |
Jul.20 | Sat | 1,821,895 |
Jul.21 | Sun | 1,513,048 |
Jul.22 | Mon | 2,030,240 |
Jul.23 | Tue | 2,065,940 |
Jul.24 | Wed | 275,223 |
Jul.25 | Thu | 506,206 |
Jul.26 | Fri | 2,350,947 |
Jul.27 | Sat | 1,894,799 |
Jul.28 | Sun | 1,619,713 |
Jul.29 | Mon | 2,152,458 |
Jul.30 | Tue | 2,126,630 |
Jul.31 | Wed | 2,183,628 |
Monthly Total Ridership | 58,844,774 | |
Average Daily Transport Ridership in Jul. | 1,898,219 | |
Note: Unit=trips |