Transport Volume Statistics | ||
August-2024 | ||
Date | Day | Ridership Counts |
Aug.1 | Thu | 2,144,175 |
Aug.2 | Fri | 2,258,317 |
Aug.3 | Sat | 1,794,068 |
Aug.4 | Sun | 1,456,484 |
Aug.5 | Mon | 2,039,631 |
Aug.6 | Tue | 2,129,651 |
Aug.7 | Wed | 2,151,883 |
Aug.8 | Thu | 2,112,968 |
Aug.9 | Fri | 2,287,408 |
Aug.10 | Sat | 2,015,530 |
Aug.11 | Sun | 1,588,328 |
Aug.12 | Mon | 2,065,711 |
Aug.13 | Tue | 2,122,491 |
Aug.14 | Wed | 2,126,599 |
Aug.15 | Thu | 2,109,389 |
Aug.16 | Fri | 2,279,387 |
Aug.17 | Sat | 1,762,044 |
Aug.18 | Sun | 1,432,695 |
Aug.19 | Mon | 2,025,874 |
Aug.20 | Tue | 2,117,897 |
Aug.21 | Wed | 2,179,788 |
Aug.22 | Thu | 2,189,238 |
Aug.23 | Fri | 2,300,470 |
Aug.24 | Sat | 1,896,941 |
Aug.25 | Sun | 1,601,580 |
Aug.26 | Mon | 2,036,046 |
Aug.27 | Tue | 2,106,243 |
Aug.28 | Wed | 2,104,480 |
Aug.29 | Thu | 2,063,204 |
Aug.30 | Fri | 2,245,995 |
Aug.31 | Sat | 1,761,447 |
Monthly Total Ridership | 62,505,962 | |
Average Daily Transport Ridership in Aug. | 2,016,321 | |
Note: Unit=trips |