Transport Volume Statistics | ||
September-2024 | ||
Date | Day | Ridership Counts |
Sep.1 | Sun | 1,426,779 |
Sep.2 | Mon | 2,053,126 |
Sep.3 | Tue | 2,130,743 |
Sep.4 | Wed | 2,179,678 |
Sep.5 | Thu | 2,203,035 |
Sep.6 | Fri | 2,354,434 |
Sep.7 | Sat | 1,759,007 |
Sep.8 | Sun | 1,501,976 |
Sep.9 | Mon | 2,118,429 |
Sep.10 | Tue | 2,191,348 |
Sep.11 | Wed | 2,218,724 |
Sep.12 | Thu | 2,229,133 |
Sep.13 | Fri | 2,400,806 |
Sep.14 | Sat | 1,743,473 |
Sep.15 | Sun | 1,493,262 |
Sep.16 | Mon | 2,128,252 |
Sep.17 | Tue | 1,341,056 |
Sep.18 | Wed | 2,177,859 |
Sep.19 | Thu | 2,191,117 |
Sep.20 | Fri | 2,390,573 |
Sep.21 | Sat | 1,778,720 |
Sep.22 | Sun | 1,369,273 |
Sep.23 | Mon | 2,152,017 |
Sep.24 | Tue | 2,205,822 |
Sep.25 | Wed | 2,225,130 |
Sep.26 | Thu | 2,226,290 |
Sep.27 | Fri | 2,418,743 |
Sep.28 | Sat | 1,886,930 |
Sep.29 | Sun | 1,513,940 |
Sep.30 | Mon | 2,153,975 |
Monthly Total Ridership | 60,163,650 | |
Average Daily Transport Ridership in Sep. | 2,005,455 | |
Note: Unit=trips |