Transport Volume Statistics | ||
October-2024 | ||
Date | Day | Ridership Counts |
Oct.1 | Tue | 2,089,601 |
Oct.2 | Wed | 618,955 |
Oct.3 | Thu | 503,883 |
Oct.4 | Fri | 2,384,523 |
Oct.5 | Sat | 1,907,665 |
Oct.6 | Sun | 1,583,721 |
Oct.7 | Mon | 2,212,613 |
Oct.8 | Tue | 2,242,561 |
Oct.9 | Wed | 2,378,515 |
Oct.10 | Thu | 1,584,263 |
Oct.11 | Fri | 2,314,394 |
Oct.12 | Sat | 1,882,812 |
Oct.13 | Sun | 1,587,088 |
Oct.14 | Mon | 2,152,826 |
Oct.15 | Tue | 2,215,476 |
Oct.16 | Wed | 2,231,636 |
Oct.17 | Thu | 2,269,505 |
Oct.18 | Fri | 2,419,306 |
Oct.19 | Sat | 2,021,564 |
Oct.20 | Sun | 1,600,516 |
Oct.21 | Mon | 2,162,904 |
Oct.22 | Tue | 2,242,196 |
Oct.23 | Wed | 2,270,292 |
Oct.24 | Thu | 2,280,793 |
Oct.25 | Fri | 2,441,599 |
Oct.26 | Sat | 2,044,344 |
Oct.27 | Sun | 1,616,962 |
Oct.28 | Mon | 2,173,622 |
Oct.29 | Tue | 2,239,094 |
Oct.30 | Wed | 2,255,219 |
Oct.31 | Thu | 191,889 |
Monthly Total Ridership | 60,120,337 | |
Average Daily Transport Ridership in Oct. | 1,939,366 | |
Note: Unit=trips |