Transport Volume Statistics | ||
November-2024 | ||
Date | Day | Ridership Counts |
Nov.1 | Fri | 2,321,199 |
Nov.2 | Sat | 2,006,051 |
Nov.3 | Sun | 1,621,092 |
Nov.4 | Mon | 2,211,774 |
Nov.5 | Tue | 2,251,608 |
Nov.6 | Wed | 2,268,856 |
Nov.7 | Thu | 2,317,283 |
Nov.8 | Fri | 2,484,361 |
Nov.9 | Sat | 2,019,973 |
Nov.10 | Sun | 1,662,825 |
Nov.11 | Mon | 2,209,284 |
Nov.12 | Tue | 2,258,552 |
Nov.13 | Wed | 2,322,622 |
Nov.14 | Thu | 2,333,024 |
Nov.15 | Fri | 2,539,643 |
Nov.16 | Sat | 2,072,883 |
Nov.17 | Sun | 1,728,126 |
Nov.18 | Mon | 2,285,022 |
Nov.19 | Tue | 2,268,394 |
Nov.20 | Wed | 2,301,053 |
Nov.21 | Thu | 2,296,405 |
Nov.22 | Fri | 2,477,958 |
Nov.23 | Sat | 1,985,218 |
Nov.24 | Sun | 1,654,005 |
Nov.25 | Mon | 2,208,049 |
Nov.26 | Tue | 2,268,646 |
Nov.27 | Wed | 2,304,172 |
Nov.28 | Thu | 2,336,770 |
Nov.29 | Fri | 2,528,559 |
Nov.30 | Sat | 2,071,573 |
Monthly Total Ridership | 65,614,980 | |
Average Daily Transport Ridership in Nov. | 2,187,166 | |
Note: Unit=trips |