Transport Volume Statistics | ||
December-2024 | ||
Date | Day | Ridership Counts |
Dec.1 | Sun | 1,729,757 |
Dec.2 | Mon | 2,208,269 |
Dec.3 | Tue | 2,266,279 |
Dec.4 | Wed | 2,307,073 |
Dec.5 | Thu | 2,377,657 |
Dec.6 | Fri | 2,585,953 |
Dec.7 | Sat | 2,204,954 |
Dec.8 | Sun | 1,786,863 |
Dec.9 | Mon | 2,234,840 |
Dec.10 | Tue | 2,302,680 |
Dec.11 | Wed | 2,328,307 |
Dec.12 | Thu | 2,346,964 |
Dec.13 | Fri | 2,538,754 |
Dec.14 | Sat | 2,160,772 |
Dec.15 | Sun | 1,818,825 |
Dec.16 | Mon | 2,224,572 |
Dec.17 | Tue | 2,307,422 |
Dec.18 | Wed | 2,333,648 |
Dec.19 | Thu | 2,338,306 |
Dec.20 | Fri | 2,605,786 |
Dec.21 | Sat | 2,128,058 |
Dec.22 | Sun | 1,813,358 |
Dec.23 | Mon | 2,309,131 |
Dec.24 | Tue | 2,408,807 |
Dec.25 | Wed | 2,454,140 |
Dec.26 | Thu | 2,385,354 |
Dec.27 | Fri | 2,572,880 |
Dec.28 | Sat | 2,080,877 |
Dec.29 | Sun | 1,776,518 |
Dec.30 | Mon | 2,329,634 |
Dec.31 | Tue | 3,126,858 |
Monthly Total Ridership | 70,393,296 | |
Average Daily Transport Ridership in Dec. | 2,270,751 | |
Note: Unit=trips |