Transport Volume Statistics | ||
March-2025 | ||
Date | Day | Ridership Counts |
Mar.1 | Sat | 1,881,018 |
Mar.2 | Sun | 1,596,163 |
Mar.3 | Mon | 2,180,719 |
Mar.4 | Tue | 2,219,921 |
Mar.5 | Wed | 2,269,197 |
Mar.6 | Thu | 2,299,582 |
Mar.7 | Fri | 2,479,594 |
Mar.8 | Sat | 1,967,951 |
Mar.9 | Sun | 1,671,590 |
Mar.10 | Mon | 2,228,348 |
Mar.11 | Tue | 2,290,380 |
Mar.12 | Wed | 2,322,591 |
Mar.13 | Thu | 2,243,004 |
Mar.14 | Fri | 2,470,174 |
Mar.15 | Sat | 1,825,241 |
Mar.16 | Sun | 1,696,403 |
Mar.17 | Mon | 2,201,449 |
Mar.18 | Tue | 2,280,395 |
Mar.19 | Wed | 2,291,999 |
Mar.20 | Thu | 2,359,685 |
Mar.21 | Fri | 2,525,400 |
Mar.22 | Sat | 2,082,910 |
Mar.23 | Sun | 1,706,063 |
Mar.24 | Mon | 2,214,890 |
Mar.25 | Tue | 2,296,341 |
Mar.26 | Wed | 2,328,404 |
Mar.27 | Thu | 2,340,288 |
Mar.28 | Fri | 2,474,347 |
Mar.29 | Sat | 1,973,844 |
Mar.30 | Sun | 1,481,845 |
Mar.31 | Mon | 2,163,210 |
Monthly Total Ridership | 66,362,946 | |
Average Daily Transport Ridership in Mar. | 2,140,740 | |
Note: Unit=trips |