Transport Volume Statistics | ||
April-2025 | ||
Date | Day | Ridership Counts |
Apr.1 | Tue | 2,198,359 |
Apr.2 | Wed | 2,321,346 |
Apr.3 | Thu | 1,691,733 |
Apr.4 | Fri | 1,648,336 |
Apr.5 | Sat | 1,586,302 |
Apr.6 | Sun | 1,442,646 |
Apr.7 | Mon | 2,145,337 |
Apr.8 | Tue | 2,207,916 |
Apr.9 | Wed | 2,232,680 |
Apr.10 | Thu | 2,184,078 |
Apr.11 | Fri | 2,452,078 |
Apr.12 | Sat | 1,925,135 |
Apr.13 | Sun | 1,647,435 |
Apr.14 | Mon | 2,172,930 |
Apr.15 | Tue | 2,270,803 |
Apr.16 | Wed | 2,305,038 |
Apr.17 | Thu | 2,310,644 |
Apr.18 | Fri | 2,481,868 |
Apr.19 | Sat | 2,113,136 |
Apr.20 | Sun | 1,666,196 |
Apr.21 | Mon | 2,191,581 |
Apr.22 | Tue | 2,265,262 |
Apr.23 | Wed | 2,262,418 |
Apr.24 | Thu | 2,263,032 |
Apr.25 | Fri | 2,440,954 |
Apr.26 | Sat | 2,000,671 |
Apr.27 | Sun | 1,716,938 |
Apr.28 | Mon | 2,164,719 |
Apr.29 | Tue | 2,271,296 |
Apr.30 | Wed | 2,350,995 |
Monthly Total Ridership | 62,931,862 | |
Average Daily Transport Ridership in Apr. | 2,097,729 | |
Note: Unit=trips |