Transport Volume Statistics | ||
May-2025 | ||
Date | Day | Ridership Counts |
May.1 | Thu | 1,827,500 |
May.2 | Fri | 2,378,509 |
May.3 | Sat | 1,913,144 |
May.4 | Sun | 1,607,907 |
May.5 | Mon | 2,201,115 |
May.6 | Tue | 2,226,895 |
May.7 | Wed | 2,192,856 |
May.8 | Thu | 2,311,280 |
May.9 | Fri | 2,456,079 |
May.10 | Sat | 1,730,953 |
May.11 | Sun | 1,382,210 |
May.12 | Mon | 2,180,584 |
May.13 | Tue | 2,231,052 |
May.14 | Wed | 2,250,309 |
May.15 | Thu | 2,244,085 |
May.16 | Fri | 2,438,691 |
May.17 | Sat | 1,943,523 |
May.18 | Sun | 1,583,052 |
May.19 | Mon | 2,154,210 |
May.20 | Tue | 2,261,596 |
May.21 | Wed | 2,290,637 |
May.22 | Thu | 2,291,746 |
May.23 | Fri | 2,476,956 |
May.24 | Sat | 1,843,797 |
May.25 | Sun | 1,584,136 |
May.26 | Mon | 2,160,789 |
May.27 | Tue | 2,246,417 |
May.28 | Wed | 2,244,540 |
May.29 | Thu | 2,259,604 |
May.30 | Fri | 1,646,622 |
May.31 | Sat | 1,523,125 |
Monthly Total Ridership | 64,083,919 | |
Average Daily Transport Ridership in May. | 2,067,223 | |
Note: Unit=trips |