Transport Volume Statistics | ||
June-2025 | ||
Date | Day | Ridership Counts |
Jun.1 | Sun | 1,442,244 |
Jun.2 | Mon | 2,122,540 |
Jun.3 | Tue | 2,144,193 |
Jun.4 | Wed | 2,191,739 |
Jun.5 | Thu | 2,225,240 |
Jun.6 | Fri | 2,416,055 |
Jun.7 | Sat | 1,944,490 |
Jun.8 | Sun | 1,585,248 |
Jun.9 | Mon | 2,118,118 |
Jun.10 | Tue | 2,207,183 |
Jun.11 | Wed | 2,211,367 |
Jun.12 | Thu | 2,177,636 |
Jun.13 | Fri | 2,368,066 |
Jun.14 | Sat | 1,896,640 |
Jun.15 | Sun | 1,605,429 |
Jun.16 | Mon | 2,100,304 |
Jun.17 | Tue | 2,141,151 |
Jun.18 | Wed | 2,190,468 |
Jun.19 | Thu | 2,188,307 |
Jun.20 | Fri | 2,326,130 |
Jun.21 | Sat | 1,795,792 |
Jun.22 | Sun | 1,489,707 |
Jun.23 | Mon | 2,065,629 |
Jun.24 | Tue | 2,158,624 |
Jun.25 | Wed | 2,187,549 |
Jun.26 | Thu | 2,207,747 |
Jun.27 | Fri | 2,359,327 |
Jun.28 | Sat | 1,947,060 |
Jun.29 | Sun | 1,612,048 |
Jun.30 | Mon | 2,200,063 |
Monthly Total Ridership | 61,626,094 | |
Average Daily Transport Ridership in Jun. | 2,054,203 | |
Note: Unit=trips |