Transport Volume Statistics | ||
July-2025 | ||
Date | Day | Ridership Counts |
Jul.1 | Tue | 2,135,787 |
Jul.2 | Wed | 2,145,739 |
Jul.3 | Thu | 2,146,555 |
Jul.4 | Fri | 2,332,452 |
Jul.5 | Sat | 1,897,735 |
Jul.6 | Sun | 1,487,304 |
Jul.7 | Mon | 1,855,470 |
Jul.8 | Tue | 2,148,480 |
Jul.9 | Wed | 2,145,773 |
Jul.10 | Thu | 2,227,053 |
Jul.11 | Fri | 2,351,109 |
Jul.12 | Sat | 1,894,712 |
Jul.13 | Sun | 1,602,843 |
Jul.14 | Mon | 2,091,570 |
Jul.15 | Tue | 2,163,956 |
Jul.16 | Wed | 2,150,523 |
Jul.17 | Thu | 2,139,876 |
Jul.18 | Fri | 2,345,250 |
Jul.19 | Sat | 1,829,187 |
Jul.20 | Sun | 1,602,423 |
Jul.21 | Mon | 2,092,620 |
Jul.22 | Tue | 2,185,306 |
Jul.23 | Wed | 2,218,237 |
Jul.24 | Thu | 2,257,995 |
Jul.25 | Fri | 2,358,134 |
Jul.26 | Sat | 1,931,659 |
Jul.27 | Sun | 1,629,134 |
Jul.28 | Mon | 2,123,296 |
Jul.29 | Tue | 2,161,995 |
Jul.30 | Wed | 2,224,682 |
Jul.31 | Thu | 2,190,024 |
Monthly Total Ridership | 64,066,879 | |
Average Daily Transport Ridership in Jul. | 2,066,674 | |
Note: Unit=trips |