Transport Volume Statistics | ||
August-2025 | ||
Date | Day | Ridership Counts |
Aug.1 | Fri | 2,308,175 |
Aug.2 | Sat | 1,857,014 |
Aug.3 | Sun | 1,579,908 |
Aug.4 | Mon | 2,094,468 |
Aug.5 | Tue | 2,148,968 |
Aug.6 | Wed | 2,276,954 |
Aug.7 | Thu | 2,286,077 |
Aug.8 | Fri | 2,368,659 |
Aug.9 | Sat | 1,945,443 |
Aug.10 | Sun | 1,669,343 |
Aug.11 | Mon | 2,180,835 |
Aug.12 | Tue | 2,229,896 |
Aug.13 | Wed | 2,060,387 |
Aug.14 | Thu | 2,197,377 |
Aug.15 | Fri | 2,385,574 |
Aug.16 | Sat | 2,016,115 |
Aug.17 | Sun | 1,711,836 |
Aug.18 | Mon | 2,100,698 |
Aug.19 | Tue | 2,199,956 |
Aug.20 | Wed | 2,265,733 |
Aug.21 | Thu | 2,247,398 |
Aug.22 | Fri | 2,428,493 |
Aug.23 | Sat | 1,993,565 |
Aug.24 | Sun | 1,704,914 |
Aug.25 | Mon | 2,102,180 |
Aug.26 | Tue | 2,179,420 |
Aug.27 | Wed | 2,203,673 |
Aug.28 | Thu | 2,201,057 |
Aug.29 | Fri | 2,348,375 |
Aug.30 | Sat | 1,991,320 |
Aug.31 | Sun | 1,551,207 |
Monthly Total Ridership | 64,835,018 | |
Average Daily Transport Ridership in Aug. | 2,091,452 | |
Note: Unit=trips |