Transport Volume Statistics | ||
September-2025 | ||
Date | Day | Ridership Counts |
Sep.1 | Mon | 2,094,589 |
Sep.2 | Tue | 2,163,216 |
Sep.3 | Wed | 2,205,812 |
Sep.4 | Thu | 2,184,917 |
Sep.5 | Fri | 2,375,556 |
Sep.6 | Sat | 1,785,932 |
Sep.7 | Sun | 1,536,568 |
Sep.8 | Mon | 2,158,242 |
Sep.9 | Tue | 2,218,105 |
Sep.10 | Wed | 2,278,362 |
Sep.11 | Thu | 2,296,052 |
Sep.12 | Fri | 2,452,145 |
Sep.13 | Sat | 2,000,561 |
Sep.14 | Sun | 1,607,753 |
Sep.15 | Mon | 2,168,299 |
Sep.16 | Tue | 2,231,069 |
Sep.17 | Wed | 2,258,186 |
Sep.18 | Thu | 2,277,457 |
Sep.19 | Fri | 2,460,741 |
Sep.20 | Sat | 2,026,024 |
Sep.21 | Sun | 1,628,760 |
Sep.22 | Mon | 2,161,239 |
Sep.23 | Tue | 2,117,977 |
Sep.24 | Wed | 2,268,924 |
Sep.25 | Thu | 2,301,942 |
Sep.26 | Fri | 2,478,769 |
Sep.27 | Sat | 1,943,777 |
Sep.28 | Sun | 1,735,248 |
Sep.29 | Mon | 1,471,970 |
Sep.30 | Tue | 2,252,530 |
Monthly Total Ridership | 63,140,722 | |
Average Daily Transport Ridership in Sep. | 2,104,691 | |
Note: Unit=trips |