| Transport Volume Statistics | ||
| April-1996 | ||
| Date | Day | Ridership Counts |
| Apr.1 | Mon | 50,126 |
| Apr.2 | Tue | 63,072 |
| Apr.3 | Wed | 58,997 |
| Apr.4 | Thu | 69,296 |
| Apr.5 | Fri | 45,912 |
| Apr.6 | Sat | 44,695 |
| Apr.7 | Sun | 68,216 |
| Apr.8 | Mon | 37,145 |
| Apr.9 | Tue | 38,902 |
| Apr.10 | Wed | 38,712 |
| Apr.11 | Thu | 38,161 |
| Apr.12 | Fri | 38,284 |
| Apr.13 | Sat | 43,516 |
| Apr.14 | Sun | 58,425 |
| Apr.15 | Mon | 39,835 |
| Apr.16 | Tue | 40,363 |
| Apr.17 | Wed | 39,125 |
| Apr.18 | Thu | 36,424 |
| Apr.19 | Fri | 34,832 |
| Apr.20 | Sat | 42,750 |
| Apr.21 | Sun | 66,960 |
| Apr.22 | Mon | 36,549 |
| Apr.23 | Tue | 39,162 |
| Apr.24 | Wed | 40,772 |
| Apr.25 | Thu | 38,683 |
| Apr.26 | Fri | 39,188 |
| Apr.27 | Sat | 48,587 |
| Apr.28 | Sun | 58,230 |
| Apr.29 | Mon | 37,865 |
| Apr.30 | Tue | 37,777 |
| Monthly Total Ridership | 1,370,561 | |
| Average Daily Transport Ridership in Apr. |
45,685 | |
| Note: Unit=trips | ||